Free trial
Free/user/month
Try every Pro feature free for two weeks.
Start 14-day free trialKey features:
- Every Pro feature
- Two-week free trial
- Extend after the trial by talking to our sales team
Trackit comes with a 14-day free trial. Start today, no credit card required.
Free/user/month
Try every Pro feature free for two weeks.
Start 14-day free trialKey features:
₩40,000/user/month
For teams that need a CRM built for complex sales.
Start for freeKey features:
Custom
For organizations that need enterprise features such as data access by org chart.
Key features:
All prices exclude VAT (10%).
| Free trialFree / user / monthStart for free | Pro₩40,000 / user / monthStart for free | EnterpriseCustom | |
|---|---|---|---|
| Customer management | |||
| Contacts and companies | Included | Included | Included |
| Company enrichment | Included | Included | Included |
| Custom enrichment | Not included | Not included | Included |
| Unified customer profile | Included | Included | Included |
| Sales management | |||
| Sales pipeline | Included | Included | Included |
| Multiple pipelines | Included | Included | Included |
| Multiple stages | Included | Included | Included |
| Sales groups by person or team | Included | Included | Included |
| Group properties | Included | Included | Included |
| Sales history | |||
| Email, calendar and contacts sync | Included | Included | Included |
| Remember contacts sync | Included | Included | Included |
| Notes, tasks, interactions and files | Included | Included | Included |
| Table, calendar and timeline views | Included | Included | Included |
| Customization | |||
| Custom objects | 3 | 3 | Unlimited |
| Custom data fields | Included | Included | Included |
| Custom views | Included | Included | Included |
| Custom layouts | Included | Included | Included |
| Custom domain | Not included | Not included | Included |
| Custom features | Not included | Not included | Included |
| Dashboards & reports | |||
| Total reports | 3 | 15 | Unlimited |
| Key metric reports | Included | Included | Included |
| Period-over-period comparison | Included | Included | Included |
| Funnel analysis | Included | Included | Included |
| Time-in-stage analysis | Included | Included | Included |
| Stage movement over time | Included | Included | Included |
| Automation | |||
| Workflow credits | 4,000 / day · 100,000 / month | 4,000 / day · 100,000 / month | 4,000 / day · 100,000 / month |
| Workflow automation | Included | Included | Included |
| AI workflows | Included | Included | Included |
| Workflow AI | Included | Included | Included |
| Sequence automation | Included | Included | Included |
| Email sending limit | 100 / user / month | 1,000 / user / month | Unlimited |
| Message automation | Included | Included | Included |
| Notification automation | Included | Included | Included |
| Integrations | |||
| API | Not included | Included | Included |
| MCP | Included | Included | Included |
| CLI | Included | Included | Included |
| Web form integration | Included | Included | Included |
| Meeting scheduler integration | Included | Included | Included |
| Third-party integrations | Included | Included | Included |
| Zapier integration | Included | Included | Included |
| System integration and data migration support | Not included | Not included | Included |
| Security & permissions | |||
| Role-based access control | Included | Included | Included |
| Dashboard and group access permissions | Included | Included | Included |
| Data access by org chart | In Enterprise trial | Not included | Included |
| Two-factor authentication (2FA) | In Enterprise trial | Not included | Included |
| Automatic sign-out | In Enterprise trial | Not included | Included |
| IP access control | In Enterprise trial | Not included | Included |
| Audit log | In Enterprise trial | Not included | Included |
| Personal data masking | In Enterprise trial | Not included | Included |
| Data handover | In Enterprise trial | Not included | Included |
| Encrypted storage | Included | Included | Included |
| Collaboration & messaging | |||
| Notifications and reminders | Included | Included | Included |
| Comments | Included | Included | Included |
| Mentions | Included | Included | Included |
| Slack integration | Included | Included | Included |
| KakaoTalk notifications | Included | Included | Included |
Common questions about pricing. If you still have questions, feel free to reach out anytime.
Trackit comes with a 14-day free trial. If you need more time, .
Trackit is priced per user, per workspace. If you create two workspaces, each one is billed separately. Annual billing gets you 20% off.
You can pay monthly or annually, by bank transfer (with a tax invoice) or credit card. Annual billing gets you 20% off.
See Article 20 (Withdrawal, refunds and cancelling paid subscriptions) of our Terms of Service.